High temperature thermocouple cables, extension cables, and compensating cables for thermocouples and RTDs. D ifferent varieties of braidings, as well as the ideal combinations for your requirement. Select one of the countless combinations or create your own.
| T/C Type | Conductor | Conductor Combinations | Color Code | Tolerance Class As Per IEC 584.3 | Cable Temp. Range ℃ | ||||
|---|---|---|---|---|---|---|---|---|---|
| Extension Cable | Compensating Cable | +LEG | -LEG | IEC 5843:1989 | ANSI/MC96.1 |
Class 1 | Class 2 | ||
| K | CHROMEL | ALUMEL | ±1.5℃ or 4% of T | ±2.5℃ or 0.75% of T | 0℃ To +1100℃ | ||||
| KX | CHROMEL | ALUMEL | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||||
| KCA | IRON | CONSTANTAN | - | ±2.5℃ | 0℃ To +150℃ | ||||
| KCB | COPPER | CONSTANTAN | - | ±2.5℃ | 0℃ To +100℃ | ||||
| T | COPPER | CONSTANTAN | ±0.5℃ or 0.4% of T | ±1.0℃ or 0.75% of T | -185℃ To +300℃ | ||||
| TX | COPPER | CONSTANTAN | ±0.5℃ | ±1.0℃ | -25℃ To +100℃ | ||||
| J | IRON | CONSTANTAN | ±1.5℃ or 0.4% of T | ±2.5℃ or 0.75% of T | +20℃ To +700℃ | ||||
| JX | IRON | CONSTANTAN | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||||
| N | NICROSIL | NISIL | ±1.5℃ or 0.4% of T | ±2.5℃ or 0.75% of T | 0℃ To +1100℃ | ||||
| NX | NICROSIL | NISIL | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||||
| E | CHROMEL | CONSTANTAN | ±1.5℃ or 0.4% of T | ±2.5℃ or 0.75% of T | 0℃ To +800℃ | ||||
| EX | CHROMEL | CONSTANTAN | ±1.5℃ | ±2.5℃ | -25℃ To +200℃ | ||||
| R | RCA | COPPER | COPPER LOW VALUE NICKEL | - | ±2.5℃ | 0℃ To +100℃ | |||
| S | SCA | COPPER | COPPER LOW VALUE NICKEL | - | ±2.5℃ | 0℃ To +100℃ | |||
| B | BC | COPPER | COPPER | - | 0℃ To +100℃ | ||||
| D | DC | ALLOY 203* | ALLOY 225* | - | ±4.5℃ | 0℃ To +100℃ | |||
| C | CC | ALLOY 405* | ALLOY 426* | - | ±4.4℃ | 0℃ To +100℃ | |||
| Braiding Material | Abbreviation Used |
|---|---|
| Teflon | Tef |
| PVC | PVC |
| Asbestos | ASB |
| Silicone / Silicone Varnish | Si |
| Glass Fibre | FG |
| Stainless Steel | SS |
| Ceramic Glass / Ceramic Glass wool | - |
| Neoprene Rubber | NR |
| Transparent shield (Tefllon) | - |
The user can choose and order any of the followig combinations or customize their set of combinations as per their application and needs.
PVC/PVC || PVC/PVC/ASB || PVC/PVC/FG/Si/ASB || FG/FG/Si || FG/FG/Si/ASB
FG/FG/Si/ASB/SS || FG/ASB Twisted || PVC/SS/PVC || Tef/Tef || Tef/FG/SS || Tef/Tef/SS || PVC/NR/SS/NR or customized.
| Combination | Suitable operating Temperature |
|---|---|
| Teflon Overbraided Teflon | 260 Degrees celsius |
| Teflon Overbraided PVC | 105 Degrees celsius |
| Teflon Overbraided Teflon Overbraided SS | 260 Degrees celsius |
| Teflon Overbraided Glass Fibre | 400 Degrees celsius |
| Teflon Overbraided Glass Fibre Overbraided SS | 700 Degrees celsius |
| Other Combinations | On request |