Pure Platinum Crucibles, Tongs & Dishes

Pure Platinum Crucibles, Tongs & Dishes

Many laboratories around the nation have used our platinum products. The purity you will receive will always be greater than 99.95%. Our extensive selection of diameters, lengths, weights, and capacities, combined with our top-notch sales support, have made it possible for consumers to choose from the many accessible options.

Buyers have a variety of alternatives to pick from, including the following:

Product Name Capacity Upper Diameter Height Thickness Weight
pt crucible with lid Pt purity ≥ 99.95% (ml) (mm) (mm) (mm) (g)
10 28 28 0.26 11
15 32 32 0.26 15
20 35 35 0.27 20
25 37 37 0.27 25
30 39 40 0.29 30
35 40 40 0.29 35
40 42 42 0.29 40
50 44 44 0.31 50
60 49 49 0.33 60
80 54 54 0.35 70
100 60 60 0.37 85
150 70 70 0.38 156
200 74 74 0.38 175
250 78 78 0.39 198
300 86 83 0.4 240
Product Name Capacity Diameter Depth Wight Dish Weight lid
pt dish Pt purity ≥ 99.95% (cc) (mm) (mm) (g) (g)
20 41 20 6 6
25 42 23 8 10
35 49 25 12 13
40 51 26 15 14
50 53 29 17 15
60 58 30 20 19
75 65 30 25 22
100 70 33 33 25
125 74 34 42 28
150 77 41 50 33
175 84 40 55 41
200 90 43 67 44
250 94 42 80 51
300 110 45 94 55
400 115 48 133 58
500 124 50 170 61
750 124 75 270 61
Mode Stainless Steel Crucible Stainless Steel Crucible Tongs (cm) Standard Crucible Tongs Weight (gram)
1 6" 15 4
2 8" 20 5
3 10" 26 6
4 12" 30 7
5 14" 36 8
6 16" 41 9
7 18" 46 10
8 20" 51 11
9 22" 56 12
10 24" 62 14