The ASHMTT01 by Alba Sensors is a single-input head-mounted temperature transmitter. Thermocouples and RTDs are accepted on the single input. For transmission to your system, all inputs are linearized and transformed into a 4-20 mA output that meets industrial standards. For your monitoring applications, use ASHMTT01.
| • Available in Options with | : | Universal RTDs |
| • Accuracy | : | Class 1 |
| Input | |
| Input Signal | Resistance temperature detector (RTD), thermocouple (TC) |
| Code - junction compensation temperature scope | -20∼60℃ |
| Compensation precision | ±1℃ |
| Output | |
| Output Signal | 4...20mA(two-wire) |
| Load resistance | RL≤(Ue-12)/0.021 |
| Output current of upper and lower limit overflow alarm | IL=3.8mA IH=21mA |
| Type | Measuring Range | Minimum Measurement Range | Conversion Accuracy |
|---|---|---|---|
| Pt100 | -200∼850℃ | 20℃ | ±0.1% range or ±0.2℃ |
| Cu50 | -50∼150℃ | 20℃ | ±0.1% range or ±0.2℃ |
| B | 400∼1800℃ | 500℃ | ±0.1% range or ±1.5℃ |
| E | -100∼1000℃ | 50℃ | ±0.1% range or ±0.5℃ |
| J | -100∼1200℃ | 50℃ | ±0.1% range or ±0.5℃ |
| K | -180∼1372℃ | 50℃ | ±0.1% range or ±0.5℃ |
| N | -180∼1300℃ | 50℃ | ±0.1% range or ±0.5℃ |
| R | -50∼1768℃ | 500℃ | ±0.1% range or ±1.5℃ |
| S | -50∼1768℃ | 500℃ | ±0.1% range or ±1.5℃ |
| T | -200∼400℃ | 50℃ | ±0.1% range or ±0.5℃ |
Note :
1. The above accuracy data is obtained by testing at an ambient temperature of 20℃±2℃.
2. The output accuracy "%" is relative to the set range.
3. The cold junction compensation error needs to be added when the thermocouple is measured, and the internal cold junction compensation error is ≤±1℃.